| Average Listing Price | $1,691,599 |
| Average Price Per Sqft. | $270 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,799,104 | $270 |
| Basement | $1,846,033 | $271 |
| Pool | $2,171,566 | $255 |
| Custom Built | $1,923,153 | $318 |
| Cul De Sac | $1,793,934 | $271 |
| Horse | $2,304,153 | $0 |
| Tennis Court | $2,918,815 | $0 |
| Price Reduced | $1,904,890 | $0 |
| Gated | $3,397,965 | $0 |
| Foreclosure | $1,355,425 | $0 |
| Farm | $1,864,812 | $0 |
| Boat Dock | $2,048,571 | $0 |
| Golf Course | $1,193,271 | $0 |
| Loft | $1,815,623 | $0 |
| Short Sale | $1,378,250 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Roy Melloni |
![]() Exit Realty Talbot and Company |
| 44121 Harry Byrd Hwy. - Suite 205 Ashburn, Virginia 20147 |
||
|
email: RMelloni@ExitRealtyTalbot.com Direct: 703-863-0077 Office : 703-404-0077 |
Loading Data. Please wait.