Loft Homes for Sale in Great Falls VA |
| Average Listing Price | $1,704,154 |
| Average Price Per Sqft. | $273 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22066 | $1,284,150 | $616 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,708,879 | $272 |
| Two Story | $1,743,221 | $273 |
| Custom Built | $2,204,661 | $295 |
| Pool | $2,091,276 | $276 |
| Price Reduced | $1,448,207 | $280 |
| Cul De Sac | $1,239,223 | $251 |
| Tennis Court | $1,975,489 | $294 |
| Horse | $2,738,444 | $407 |
| Farm | $1,464,612 | $289 |
| Gated | $3,558,158 | $0 |
| Loft | $2,018,744 | $238 |
| New Listings | $1,165,000 | $206 |
| Guest House | $2,306,666 | $308 |
| Golf Course | $1,748,300 | $197 |
| Boat Dock | $624,999 | $0 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.