| Average Listing Price | $1,483,344 |
| Average Price Per Sqft. | $257 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22066 | $1,058,190 | $426 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,595,351 | $257 |
| Basement | $1,615,244 | $257 |
| Custom Built | $1,833,823 | $264 |
| Pool | $1,882,254 | $257 |
| Cul De Sac | $1,561,876 | $240 |
| Tennis Court | $2,265,982 | $0 |
| Horse | $2,307,136 | $0 |
| Price Reduced | $1,421,322 | $0 |
| Farm | $1,556,000 | $0 |
| Boat Dock | $1,762,714 | $0 |
| Gated | $2,061,666 | $0 |
| Golf Course | $798,360 | $0 |
| Loft | $1,515,997 | $0 |
| Distressed | $1,990,000 | $0 |
![]() |
Roy Melloni |
![]() TTR Sotheby's International Realty |
| 6723 Whittier Avenue - Suite 101 McLean, Virginia 22101 |
||
|
email: roy.melloni@sothebysrealty.com Direct: 703 863-0077 Office : 703 863-0077 |
Loading Data. Please wait.