Homes for Sale Near Great Falls Floor Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,929,450 | $318 |
| Basement | $1,913,699 | $316 |
| Pool | $2,329,389 | $361 |
| Custom Built | $2,303,679 | $319 |
| Price Reduced | $1,498,808 | $259 |
| Cul De Sac | $1,444,764 | $256 |
| New Listings | $1,554,244 | $270 |
| Horse | $2,486,681 | $352 |
| Tennis Court | $2,750,859 | $366 |
| Gated | $3,536,743 | $228 |
| Farm | $1,047,000 | $292 |
| Panoramic View | $1,116,300 | $309 |
| Foreclosure | $1,709,933 | $240 |
| Guest House | $2,231,333 | $301 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.