Homes for Sale Near Tnt Productions Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,909,453 | $318 |
| Basement | $1,893,585 | $316 |
| Pool | $2,279,061 | $361 |
| Custom Built | $2,307,012 | $320 |
| Price Reduced | $1,485,750 | $256 |
| Cul De Sac | $1,482,946 | $258 |
| New Listings | $1,371,181 | $270 |
| Horse | $2,486,681 | $352 |
| Tennis Court | $2,554,492 | $366 |
| Gated | $3,256,278 | $228 |
| Farm | $1,047,000 | $292 |
| Panoramic View | $1,116,300 | $309 |
| Foreclosure | $1,709,933 | $240 |
| Guest House | $2,231,333 | $301 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.