Homes for Sale Near Peking Delight |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,935,909 | $319 |
| Basement | $1,920,103 | $317 |
| Pool | $2,329,389 | $362 |
| Custom Built | $2,311,538 | $319 |
| Price Reduced | $1,503,910 | $260 |
| Cul De Sac | $1,453,377 | $257 |
| Horse | $2,486,681 | $352 |
| Tennis Court | $2,750,859 | $366 |
| New Listings | $2,492,723 | $303 |
| Gated | $3,536,743 | $331 |
| Farm | $1,047,000 | $292 |
| Panoramic View | $1,116,300 | $309 |
| Foreclosure | $1,709,933 | $240 |
| Guest House | $2,231,333 | $301 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.