Homes for Sale Near Kyoto Japanese Restaurant Inc |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,712,666 | $272 |
| Two Story | $1,738,376 | $272 |
| Custom Built | $2,204,200 | $294 |
| Pool | $2,083,923 | $274 |
| Price Reduced | $1,427,894 | $242 |
| Cul De Sac | $1,252,390 | $260 |
| Tennis Court | $1,894,988 | $287 |
| Horse | $2,865,125 | $466 |
| Farm | $1,464,612 | $289 |
| Gated | $3,558,158 | $0 |
| New Listings | $1,208,999 | $323 |
| Loft | $2,018,744 | $238 |
| Golf Course | $1,743,333 | $195 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.