Homes for Sale Near Great Falls Cleaners |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,716,354 | $272 |
| Two Story | $1,741,886 | $272 |
| Custom Built | $2,190,508 | $294 |
| Pool | $2,091,276 | $276 |
| Price Reduced | $1,425,024 | $275 |
| Cul De Sac | $1,239,223 | $251 |
| Horse | $2,738,444 | $407 |
| Tennis Court | $1,894,988 | $287 |
| Farm | $1,464,612 | $289 |
| Gated | $3,558,158 | $0 |
| Loft | $2,018,744 | $238 |
| Golf Course | $1,748,300 | $197 |
| Boat Dock | $624,999 | $0 |
| Waterfront | $624,999 | $0 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.